Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Coal Asia Holdings, Inc. | 20,000 | 0.17 | 0.020 | 13.33% |
Zeus Holdings, Inc. | 690,000 | 0.097 | 0.010 | 8.99% |
Asiabest Group International, Inc. | 900 | 5.69 | 0.390 | 7.36% |
AbaCore Capital Holdings, Inc. | 9,951,000 | 0.78 | 0.050 | 6.85% |
STI Education Systems Holdings, Inc. | 10,087,000 | 1.13 | 0.060 | 5.61% |
Philweb Corp. | 428,000 | 1.90 | 0.100 | 5.56% |
Millenium Global Holdings, Inc. | 370,000 | 0.088 | 0.004 | 4.76% |
Roxas and Co., Inc. | 1,361,000 | 3.10 | 0.140 | 4.73% |
DigiPlus Interactive Corp. | 8,399,400 | 23.25 | 1.050 | 4.73% |
Rizal Commercial Banking Corp. | 8,600 | 22.30 | 0.950 | 4.45% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Anchor Land Holdings, Inc | 900 | 4.14 | -1.340 | -24.45% |
PTFC Redevelopment Corp. | 3,900 | 21.00 | -4.100 | -16.33% |
Pacifica Holdings, Inc. | 4,000 | 0.92 | -0.120 | -11.54% |
EEI Corp. Series A Preferred | 14,800 | 91.20 | -6.750 | -6.89% |
Benguet Corp. "A" | 21,000 | 3.62 | -0.260 | -6.70% |
Upson International Corp. | 910,000 | 0.83 | -0.050 | -5.68% |
Dominion Holdings, Inc. | 355,000 | 2.28 | -0.130 | -5.39% |
Benguet Corp. "B" | 84,000 | 3.61 | -0.190 | -5.00% |
Citystate Savings Bank | 54,400 | 12.78 | -0.620 | -4.63% |
MRC Allied, Inc. | 6,233,000 | 0.63 | -0.030 | -4.55% |
Data based on September 4, 2024 trading