Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.58 | 8.3 | HOUSE | 8990 Hldgs., Inc. | 30,700 | 9.02 | 9.02 | 8.81 | 9.02 | 9.02 | - |
0.77 | 0.55 | BRN | A Brown Co., Inc. | 552,000 | 0.61 | 0.61 | 0.59 | 0.61 | 0.6 | - |
105.9 | 100.1 | BRNPC | A Brown Company, Inc. Preferred "C" | 1,200 | 104.5 | 104.5 | 104 | 104.4 | 104 | - |
15.8 | 10.86 | ANS | A. Soriano Corp. | 20,100 | 14.52 | 15.02 | 14.52 | 14.72 | 15.12 | (3,000) |
1.39 | 0.72 | ABA | AbaCore Capital Hldgs., Inc. | 9,951,000 | 0.73 | 0.8 | 0.73 | 0.78 | 0.73 | (535,530) |
53 | 32.6 | AEV | Aboitiz Equity Vent., Inc. | 1,003,300 | 33.3 | 33.5 | 32.9 | 33.4 | 33.3 | (2,421,145) |
39.3 | 30 | AP | Aboitiz Power Corp. | 362,300 | 35.3 | 35.9 | 35.2 | 35.5 | 35.35 | 1,440,835 |
7.8 | 3.06 | ABS | ABS-CBN Corp. | 131,000 | 4.86 | 4.9 | 4.85 | 4.9 | 4.85 | - |
5.9 | 3.1 | ACEN | ACEN Corp. | 13,725,000 | 5.3 | 5.35 | 5.2 | 5.29 | 5.38 | (23,200,535) |
1,090 | 1,020 | ACENB | ACEN Corporation Series B Pref. | 200 | 1,083 | 1,083 | 1,083 | 1,083 | 1,070 | - |
3.48 | 0.46 | ANI | Agrinurture, Inc. | 260,000 | 0.49 | 0.49 | 0.48 | 0.49 | 0.49 | 14,400 |
0.193 | 0.127 | ALLDY | AllDay Marts, Inc. | 4,320,000 | 0.146 | 0.149 | 0.143 | 0.149 | 0.148 | (87,000) |
1.8 | 0.63 | HOME | AllHome Corp. | 8,105,000 | 0.66 | 0.7 | 0.66 | 0.69 | 0.67 | (870,220) |
12.8 | 8.41 | AGI | Alliance Global Group, Inc. | 1,197,800 | 9.12 | 9.12 | 8.9 | 8.98 | 9.12 | (2,725,611) |
0.53 | 0.41 | FOOD | Alliance Select Foods Int'l., Inc. | 50,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 12,150 |
0.72 | 0.47 | ACR | Alsons Cons. Res., Inc. | 490,000 | 0.49 | 0.49 | 0.48 | 0.49 | 0.49 | - |
0.93 | 0.61 | ALTER | Alternergy Holdings Corp. | 171,000 | 0.65 | 0.68 | 0.65 | 0.68 | 0.68 | (680) |
10.74 | 8.12 | APVI | Altus Property Ventures, Inc. | 11,900 | 8.5 | 8.84 | 8.2 | 8.24 | 8.6 | - |
7.99 | 4.01 | ALHI | Anchor Land Hldgs., Inc. | 900 | 4.14 | 4.14 | 4.14 | 4.14 | 5.48 | - |
0.27 | 0.18 | APC | APC Group, Inc. | 10,000 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | - |
4.59 | 2.22 | APX | Apex Mining Co., Inc. "A" | 2,004,000 | 3.9 | 4.05 | 3.85 | 4.05 | 3.92 | 182,800 |
0.02 | 0.0068 | APL | Apollo Global Capital, Inc. | 144,000,000 | 0.0069 | 0.0069 | 0.0067 | 0.0068 | 0.0069 | - |
1.19 | 0.61 | ARA | Araneta Properties, Inc. | 471,000 | 0.64 | 0.65 | 0.63 | 0.65 | 0.65 | 4,410 |
39.1 | 28.2 | AREIT | AREIT, Inc. | 5,952,500 | 38.2 | 38.2 | 37.2 | 37.5 | 38.15 | 48,256,245 |
0.54 | 0.35 | ALCO | Arthaland Corp. | 40,000 | 0.4 | 0.41 | 0.4 | 0.41 | 0.4 | - |
47 | 29.53 | AUB | Asia United Bank Corp. | 6,500 | 46.5 | 46.9 | 46.5 | 46.9 | 46.5 | - |
6 | 2.68 | ABG | Asiabest Group Int'l., Inc. | 900 | 5.78 | 5.78 | 5.22 | 5.69 | 5.3 | - |
21.4 | 14.34 | ATI | Asian Terminals, Inc. | 11,400 | 19.18 | 19.18 | 19 | 19 | 19.16 | (26,852) |
5.24 | 2.97 | AT | Atlas Cons. Mng. & Dev't. Corp. | 152,000 | 4.04 | 4.05 | 4.03 | 4.05 | 4.05 | - |
0.66 | 0.35 | ATN | ATN Hldgs., Inc. "A" | 800,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | - |
6.93 | 2.53 | AB | Atok-Big Wedge Co., Inc. | 12,000 | 4.22 | 4.66 | 4.22 | 4.66 | 4.67 | - |
2.58 | 1.82 | AXLM | Axelum Resources Corp. | 6,000 | 1.87 | 1.87 | 1.87 | 1.87 | 1.94 | - |
735 | 565 | AC | Ayala Corp. | 294,670 | 614 | 624.5 | 605 | 624.5 | 616.5 | 5,505,245 |
498 | 470 | APB2R | Ayala Corp. Class B Pref. Shares | 2,000 | 490 | 490 | 490 | 490 | 485 | - |
37.2 | 26.25 | ALI | Ayala Land, Inc. | 7,546,600 | 34.2 | 34.9 | 33.75 | 34.85 | 35 | (17,899,410) |
2.18 | 1.45 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 1,128,000 | 1.77 | 1.8 | 1.75 | 1.8 | 1.78 | 5,400 |
159 | 123.4 | BDO | Banco de Oro Unibank, Inc. | 1,720,630 | 149 | 153.9 | 148.3 | 153 | 152.8 | (8,519,449) |
7.8 | 5.8 | BNCOM | Bank of Commerce | 103,300 | 7.5 | 7.5 | 7.4 | 7.4 | 7.5 | 763,680 |
129 | 98.9 | BPI | Bank of the Phil. Islands | 1,419,430 | 122 | 126.2 | 119.8 | 126.2 | 123 | 34,663,418 |
0.231 | 0.137 | BSC | Basic Energy Corp. | 4,330,000 | 0.139 | 0.14 | 0.139 | 0.139 | 0.14 | - |
2.79 | 1.14 | BEL | Belle Corp. | 167,000 | 1.94 | 1.94 | 1.9 | 1.93 | 1.95 | - |
5.17 | 3.62 | BC | Benguet Corp. "A" | 21,000 | 3.69 | 3.69 | 3.62 | 3.62 | 3.88 | - |
5.49 | 3.56 | BCB | Benguet Corp. "B" | 84,000 | 3.66 | 3.66 | 3.61 | 3.61 | 3.8 | - |
8.5 | 6.1 | BCOR | Berjaya Phils., Inc. | 400 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | - |
11.78 | 7.25 | BLOOM | Bloomberry Resorts Corp. | 6,773,300 | 7.75 | 7.75 | 7.59 | 7.65 | 7.75 | 2,188,484 |
0.089 | 0.047 | BHI | Boulevard Hldgs., Inc. | 88,870,000 | 0.087 | 0.087 | 0.082 | 0.084 | 0.087 | (8,700) |
1.56 | 0.92 | BKR | Bright Kindle Res. & Invest., Inc. | 53,000 | 0.95 | 0.95 | 0.92 | 0.92 | 0.95 | - |
37.35 | 26.1 | CEB | Cebu Air, Inc. | 107,200 | 28.55 | 28.55 | 28.35 | 28.5 | 28.55 | (241,405) |
37.25 | 31 | CEBCP | Cebu Air, Inc. Convertible Pref. | 13,100 | 35.75 | 35.8 | 35.7 | 35.75 | 35.75 | (450,450) |
2.95 | 2.42 | CLI | Cebu Landmasters, Inc. | 187,000 | 2.63 | 2.63 | 2.59 | 2.6 | 2.63 | (122,200) |
1,080 | 1,011 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 45 | 1,060 | 1,060 | 1,060 | 1,060 | 1,080 | - |
2.18 | 0.74 | CHP | Cemex Hldg. Phils., Inc. | 3,968,000 | 1.83 | 1.83 | 1.77 | 1.8 | 1.83 | 376,470 |
15 | 7.62 | CEU | Centro Escolar University | 10,200 | 13.2 | 13.7 | 13.2 | 13.7 | 13.4 | - |
40 | 27.4 | CNPF | Century Pacific Food, Inc. | 1,359,600 | 36.7 | 37.35 | 36.6 | 37.15 | 36.7 | 7,569,635 |
3.54 | 2.75 | CPM | Century Peak Metals Hldgs. Corp. | 5,000 | 2.89 | 2.89 | 2.89 | 2.89 | 2.84 | 14,450 |
0.36 | 0.27 | CPG | Century Prop. Group, Inc. | 1,520,000 | 0.33 | 0.33 | 0.32 | 0.32 | 0.33 | 35,750 |
102 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 1,420 | 101 | 101 | 101 | 101 | 101 | (50,500) |
1.55 | 1.01 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 168,000 | 1.11 | 1.11 | 1.1 | 1.11 | 1.13 | - |
41 | 29.8 | CBC | China Banking Corp. | 80,600 | 40 | 40.15 | 40 | 40.15 | 40.2 | 8,000 |
2.08 | 1.45 | TECH | Cirtek Hldgs. Phils. Corp. | 163,000 | 1.49 | 1.5 | 1.48 | 1.48 | 1.5 | - |
0.8 | 0.69 | TCB2B | Cirtek Hldgs.-Pref B-2 Subseries B (USD) | 120,000 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | - |
3.04 | 2.52 | CREIT | Citicore Energy REIT Corp. | 2,599,000 | 3.05 | 3.05 | 3.01 | 3.02 | 3.04 | 215,300 |
3.11 | 2.56 | CREC | Citicore Renewable Energy Corp. | 257,000 | 2.98 | 3 | 2.97 | 2.98 | 2.98 | (74,500) |
0.88 | 0.71 | LAND | City and Land Developers, Inc. | 82,000 | 0.73 | 0.73 | 0.7 | 0.72 | 0.71 | - |
0.76 | 0.66 | CDC | Cityland Dev't. Corp. | 206,000 | 0.67 | 0.67 | 0.66 | 0.67 | 0.68 | 1,340 |
13.4 | 5.96 | CSB | Citystate Savings Bank | 54,400 | 13.42 | 15.4 | 11 | 12.78 | 13.4 | - |
0.2 | 0.116 | COAL | Coal Asia Hldgs., Inc. | 20,000 | 0.17 | 0.17 | 0.17 | 0.17 | 0.15 | - |
3.01 | 2.16 | COL | COL Fin'l. Group, Inc. | 24,000 | 2.22 | 2.22 | 2.18 | 2.2 | 2.22 | (11,000) |
15.84 | 11.3 | CIC | Concepcion Ind'l. Corp. | 500 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | - |
15.44 | 7.73 | CNVRG | Converge ICT Solutions, Inc. | 5,759,400 | 14.7 | 14.74 | 14 | 14.6 | 14.88 | 10,894,726 |
5.32 | 4.4 | COSCO | Cosco Capital, Inc. | 1,662,900 | 5.05 | 5.06 | 4.98 | 5.05 | 5.08 | 2,241,165 |
2.06 | 1.5 | CROWN | Crown Asia Chemicals Corp. | 41,000 | 1.88 | 1.88 | 1.85 | 1.86 | 1.89 | - |
0.1 | 0.056 | CEI | Crown Equities, Inc. | 1,710,000 | 0.062 | 0.063 | 0.06 | 0.063 | 0.061 | (3,130) |
0.82 | 0.6 | CTS | CTS Global Equity Group, Inc. | 270,000 | 0.65 | 0.65 | 0.63 | 0.65 | 0.65 | - |
6.4 | 4.9 | DMW | D.M. Wenceslao and Associates, Inc. | 8,000 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | - |
7 | 5.78 | DNL | D&L Industries, Inc. | 346,200 | 6.1 | 6.1 | 6.01 | 6.01 | 6.11 | (706,917) |
1.34 | 0.98 | DDMPR | DDMP REIT, Inc. | 1,833,000 | 1 | 1 | 0.98 | 1 | 1 | 334,180 |
7.88 | 3.9 | DELM | Del Monte Pacific Ltd. | 6,000 | 4.2 | 4.2 | 4.18 | 4.18 | 4.35 | (25,100) |
24 | 5.94 | PLUS | DigiPlus Interactive Corp. | 8,399,400 | 22.2 | 23.3 | 22 | 23.25 | 22.2 | (34,339,560) |
3.69 | 1.92 | DITO | DITO CME Holdings Corp. | 2,179,000 | 1.93 | 1.94 | 1.92 | 1.93 | 1.93 | 1,615,420 |
12.6 | 9.1 | DMC | DMCI Hldgs., Inc. | 1,557,500 | 11.58 | 11.7 | 11.46 | 11.7 | 11.6 | (2,489,316) |
2.74 | 1.68 | DHI | Dominion Hldgs., Inc. | 355,000 | 2.4 | 2.49 | 2.2 | 2.28 | 2.41 | - |
12.6 | 6.8 | DD | DoubleDragon Prop. Corp. | 141,600 | 9.7 | 9.7 | 9.51 | 9.52 | 9.81 | (771,580) |
97.95 | 88.5 | DDPR | DoubleDragon Prop. Corp. Pref. | 2,530 | 96.65 | 96.65 | 96.2 | 96.65 | 96.65 | - |
0.92 | 0.44 | ECVC | East Coast Vulcan Corp. | 216,000 | 0.48 | 0.52 | 0.48 | 0.52 | 0.5 | - |
9.88 | 7.71 | EW | East West Banking Corp. | 8,600 | 8.99 | 8.99 | 8.99 | 8.99 | 8.9 | - |
6.28 | 4.2 | EEI | EEI Corp. | 200,000 | 4.75 | 4.75 | 4.69 | 4.7 | 4.84 | (142,050) |
100 | 80 | EEIPA | EEI Corp. Series A Pref. | 14,800 | 91.2 | 91.2 | 91.2 | 91.2 | 97.95 | - |
21.1 | 16.4 | EMI | Emperador, Inc. | 3,958,200 | 18.76 | 18.88 | 18.76 | 18.82 | 18.8 | 12,120,772 |
0.189 | 0.094 | ELI | Empire East Land Hldgs., Inc. | 12,520,000 | 0.152 | 0.157 | 0.146 | 0.154 | 0.152 | (39,780) |
6.79 | 4.2 | ENEX | ENEX Energy Corp. | 2,000 | 4.9 | 5.1 | 4.9 | 5.1 | 4.95 | (4,900) |
0.87 | 0.7 | EURO | Euro-Med Lab. Phil., Inc. | 40,000 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | - |
0.3 | 0.24 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 70,000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | - |
2.62 | 1.52 | FJP | F&J Prince Hldgs. Corp."A" | 1,000 | 2.54 | 2.54 | 2.54 | 2.54 | 2.55 | - |
720 | 551 | FEU | Far Eastern University, Inc. | 50 | 713 | 713 | 713 | 713 | 713 | - |
0.8 | 0.59 | FCG | Figaro Coffee Group, Inc. | 6,818,000 | 0.78 | 0.79 | 0.76 | 0.78 | 0.79 | 146,830 |
0.74 | 0.54 | FLI | Filinvest Land, Inc. | 1,098,000 | 0.63 | 0.63 | 0.62 | 0.63 | 0.63 | (194,260) |
3.41 | 2.58 | FILRT | Filinvest REIT, Corp. | 340,000 | 3.05 | 3.05 | 3.03 | 3.04 | 3.05 | 60,800 |
7.53 | 3.6 | FFI | Filipino Fund, Inc. | 900 | 5.55 | 5.55 | 5.55 | 5.55 | 5.6 | - |
20.15 | 16.06 | FGEN | First Gen Corp. | 74,200 | 16.82 | 16.98 | 16.7 | 16.9 | 16.82 | (835,334) |
111.5 | 93.7 | FMETF | First Metro Phil. Equity ETF, Inc. | 10,780 | 110.6 | 110.6 | 109.6 | 110 | 110.6 | 40,652 |
65.95 | 59.5 | FPH | First Phil. Hldgs. Corp. | 32,740 | 61.85 | 61.85 | 61.75 | 61.75 | 61.95 | (472,541) |
0.29 | 0.185 | FPI | Forum Pacific, Inc. | 1,110,000 | 0.221 | 0.222 | 0.221 | 0.222 | 0.22 | - |
1.25 | 0.74 | FRUIT | Fruitas Hldgs., Inc. | 267,000 | 0.74 | 0.76 | 0.73 | 0.74 | 0.75 | - |
0.18 | 0.027 | GEO | GEOGRACE Res. Phils., Inc. | 40,000 | 0.11 | 0.11 | 0.11 | 0.11 | 0.109 | - |
260 | 153.9 | GSMI | Ginebra San Miguel, Inc. | 23,930 | 260 | 260 | 257.2 | 258.6 | 260 | (503,040) |
2.95 | 1.3 | FNI | Global Ferronickel Hldgs., Inc. | 133,000 | 1.34 | 1.34 | 1.3 | 1.34 | 1.34 | (38,580) |
0.95 | 0.6 | GERI | Global-Estate Resorts, Inc. | 306,000 | 0.64 | 0.64 | 0.6 | 0.62 | 0.61 | - |
2,338 | 1,699 | GLO | Globe Telecom, Inc. | 16,245 | 2,212 | 2,228 | 2,178 | 2,228 | 2,232 | (2,091,960) |
9 | 6.15 | GMAP | GMA Hldgs., Inc. "PDR" | 150,100 | 6.65 | 6.7 | 6.65 | 6.68 | 6.68 | (761,988) |
9.27 | 6.88 | GMA7 | GMA Network, Inc. | 515,800 | 7.06 | 7.15 | 7 | 7.04 | 7.06 | - |
1,650 | 786 | HVN | Golden MV Holdings, Inc. | 10 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | - |
0.46 | 0.203 | GREEN | Greenergy Hldgs., Inc. | 2,210,000 | 0.204 | 0.208 | 0.203 | 0.203 | 0.209 | - |
730 | 528 | GTCAP | GT Capital Hldgs., Inc. | 167,390 | 627.5 | 635 | 613 | 635 | 630 | 6,423,500 |
0.89 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 366,000 | 0.7 | 0.7 | 0.65 | 0.7 | 0.7 | (680) |
1.17 | 0.86 | HTI | Haus Talk, Inc. | 1,170,000 | 1.05 | 1.08 | 1.04 | 1.08 | 1.06 | - |
0.71 | 0.235 | I | I-Remit, Inc. | 10,000 | 0.235 | 0.235 | 0.235 | 0.235 | 0.235 | - |
0.83 | 0.52 | IMP | Imperial Resources, Inc. "A" | 3,000 | 0.61 | 0.61 | 0.61 | 0.61 | 0.62 | - |
417.2 | 199.5 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,325,910 | 397.4 | 398 | 387.4 | 398 | 398.6 | (23,146,818) |
4.1 | 1.6 | IMI | Integ. Micro-Electronics, Inc. | 355,000 | 1.83 | 1.83 | 1.72 | 1.73 | 1.79 | (307,280) |
1.37 | 0.72 | ION | Ionics, Inc. | 735,000 | 0.86 | 0.88 | 0.81 | 0.87 | 0.88 | - |
7.5 | 5.71 | IPO | iPeople, Inc. | 7,200 | 5.99 | 5.99 | 5.73 | 5.99 | 5.99 | - |
1.45 | 0.62 | IDC | Italpinas Dev't. Corp. | 207,000 | 1.38 | 1.4 | 1.38 | 1.4 | 1.4 | - |
1.14 | 0.75 | JAS | Jackstones, Inc. | 1,000 | 0.81 | 0.81 | 0.81 | 0.81 | 0.84 | - |
43.1 | 23.05 | JGS | JG Summit Hldgs., Inc. | 2,616,500 | 23.85 | 23.85 | 23.25 | 23.5 | 23.95 | (3,551,840) |
274.6 | 205 | JFC | Jollibee Foods Corp. | 1,068,530 | 258 | 258 | 252 | 254 | 261 | 40,059,942 |
1,009 | 924 | JFCPA | Jollibee Foods Corp. Series A Pref. | 360 | 973 | 973 | 973 | 973 | 972.5 | - |
974 | 900 | JFCPB | Jollibee Foods Corp. Series B Pref. | 500 | 949 | 949 | 940 | 940 | 950 | - |
8.96 | 3.71 | JOH | Jolliville Hldgs. Corp. | 300 | 4.31 | 5.89 | 4.31 | 5.89 | 5.89 | - |
1.94 | 1.3 | KEEPR | Keepers Hldgs., Inc., The | 2,770,000 | 1.92 | 1.92 | 1.87 | 1.9 | 1.92 | (664,520) |
23.45 | 3.27 | KPH | Keppel Phil. Hldg., Inc. "A" | 5,000 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | - |
26.7 | 4.9 | KPHB | Keppel Phil. Hldg., Inc. "B" | 8,600 | 15 | 17.2 | 15 | 17.2 | 16.9 | (127,500) |
16.86 | 2.45 | KEP | Keppel Phils. Prop., Inc. | 7,000 | 3 | 3 | 3 | 3 | 3.02 | - |
0.093 | 0.063 | LC | Lepanto Cons. Mng. "A" | 20,000 | 0.065 | 0.066 | 0.065 | 0.066 | 0.065 | - |
0.092 | 0.061 | LCB | Lepanto Cons. Mng. "B" | 110,000 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | - |
0.097 | 0.05 | LPC | LFM Properties Corp. | 120,000 | 0.052 | 0.066 | 0.052 | 0.066 | 0.067 | - |
4.5 | 2.95 | LPZ | Lopez Hldgs. Corp. | 1,000 | 3 | 3 | 3 | 3 | 2.98 | - |
10.48 | 8.5 | LTG | LT Group,Inc. | 1,693,100 | 9.91 | 9.99 | 9.81 | 9.85 | 9.92 | (1,410,614) |
5.19 | 3.78 | MAC | Macroasia Corp. | 1,368,400 | 4.95 | 5.06 | 4.9 | 5 | 5.02 | 1,486,784 |
425.2 | 344 | MER | Manila Electric Co. | 180,810 | 407.8 | 413.6 | 390.8 | 402.8 | 408.2 | 294,890 |
0.0069 | 0.0035 | MA | Manila Mining Corp. "A" | 9,000,000 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0037 | - |
0.007 | 0.0035 | MAB | Manila Mining Corp. "B" | 10,000,000 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | - |
27.9 | 16.92 | MWC | Manila Water Co., Inc. | 811,600 | 26.6 | 27.2 | 26 | 27.2 | 26.95 | 9,756,635 |
1.13 | 0.64 | MARC | Marcventures Hldgs., Inc. | 338,000 | 0.66 | 0.66 | 0.64 | 0.66 | 0.67 | 650 |
4.36 | 2.96 | MAXS | Max's Group,Inc. | 25,000 | 3.03 | 3.04 | 2.98 | 3 | 2.98 | - |
0.224 | 0.08 | MED | Medco Hldgs., Inc. | 20,000 | 0.127 | 0.141 | 0.127 | 0.141 | 0.141 | (1,270) |
0.45 | 0.28 | MEDIC | Medilines Distributors, Inc. | 2,390,000 | 0.3 | 0.31 | 0.29 | 0.31 | 0.3 | 5,850 |
3.42 | 2.33 | MWIDE | Megawide Const. Corp. | 547,000 | 2.35 | 2.36 | 2.3 | 2.33 | 2.38 | (614,280) |
98.9 | 88.95 | MWP4 | Megawide Const. Corp. Series 4 Pref. | 110 | 96 | 96 | 96 | 96 | 94.8 | (10,560) |
2.08 | 1.72 | MEG | Megaworld Corp. | 22,774,000 | 1.9 | 1.91 | 1.88 | 1.9 | 1.92 | (22,433,850) |
1.21 | 0.7 | MM | MerryMart Consumer Corp. | 1,494,000 | 0.7 | 0.73 | 0.7 | 0.71 | 0.7 | (168,740) |
1.48 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 23,000 | 1.22 | 1.24 | 1.22 | 1.24 | 1.24 | 18,420 |
74.8 | 49.95 | MBT | MetroBank and Trust Co. | 2,032,040 | 71.5 | 73.6 | 70.1 | 73.6 | 73.8 | 29,372,901 |
0.125 | 0.081 | MG | Millennium Global Hldgs., Inc. | 370,000 | 0.098 | 0.098 | 0.088 | 0.088 | 0.084 | - |
11.76 | 7.19 | MONDE | Monde Nissin Corp. | 6,753,600 | 9.26 | 9.26 | 9.17 | 9.21 | 9.3 | 22,970,880 |
2.02 | 0.43 | MRC | MRC Allied, Inc. | 6,233,000 | 0.64 | 0.65 | 0.63 | 0.63 | 0.66 | 20,180 |
14.14 | 11.88 | MREIT | MREIT, Inc. | 684,200 | 13.4 | 13.4 | 13.3 | 13.3 | 13.38 | 574,390 |
0.56 | 0.35 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 2,339,000 | 0.53 | 0.56 | 0.52 | 0.54 | 0.53 | (8,050) |
1.85 | 1.7 | XG | NexGen Energy Corp. | 578,000 | 1.84 | 1.84 | 1.75 | 1.8 | 1.84 | - |
6.48 | 3.09 | NIKL | Nickel Asia Corp. | 1,759,000 | 3.35 | 3.35 | 3.28 | 3.32 | 3.35 | 543,620 |
1 | 0.34 | NI | Nihao Min. Resources Int'l., Inc. | 31,000 | 0.72 | 0.73 | 0.69 | 0.73 | 0.73 | - |
1.42 | 0.65 | NOW | Now Corp. | 184,000 | 0.69 | 0.7 | 0.68 | 0.68 | 0.69 | (12,310) |
15.26 | 12.36 | OGP | OceanaGold (Philippines), Inc. | 83,000 | 13.16 | 13.16 | 13 | 13.04 | 13.12 | (354,616) |
0.28 | 0.14 | OM | Omico Corp. | 10,000 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | - |
0.72 | 0.46 | ORE | Oriental Peninsula Res. Grp., Inc. | 130,000 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | - |
0.0097 | 0.0072 | OPM | Oriental Pet. & Min. Corp. "A" | 5,000,000 | 0.0072 | 0.0072 | 0.0072 | 0.0072 | 0.0075 | - |
5.24 | 2.77 | LOTO | Pacific Online Sys. Corp. | 59,000 | 3.71 | 3.8 | 3.68 | 3.78 | 3.8 | (11,340) |
1.54 | 0.7 | PA | Pacifica Holdings, Inc. | 4,000 | 0.99 | 0.99 | 0.92 | 0.92 | 1.04 | - |
6.24 | 5 | PAL | PAL Hldgs., Inc. | 2,300 | 5.04 | 5.22 | 5.04 | 5.21 | 5.22 | - |
5.98 | 4.57 | PMPC | Panasonic Mfg. Phils. Corp. | 200 | 5.2 | 5.39 | 5.2 | 5.39 | 5.39 | - |
3.59 | 2.49 | PCOR | Petron Corp. | 554,000 | 2.59 | 2.6 | 2.55 | 2.57 | 2.58 | - |
1,000 | 951 | PRF3A | Petron Corp. - Perp. Pref. Series 3A | 1,000 | 990 | 990 | 990 | 990 | 1,000 | - |
1,015 | 960 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 10 | 995 | 995 | 990 | 990 | 1,009 | - |
1,010 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 510 | 990 | 995 | 990 | 995 | 995 | - |
1,010 | 950 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 60 | 995 | 995 | 995 | 995 | 961.5 | (9,950) |
1.1 | 0.52 | PHR | PH Resorts Group Holdings, Inc. | 468,000 | 0.6 | 0.6 | 0.58 | 0.6 | 0.6 | - |
0.71 | 0.42 | INFRA | Phil. Infradev Hldgs., Inc. | 413,000 | 0.5 | 0.59 | 0.5 | 0.54 | 0.53 | - |
3.31 | 2.58 | PX | Philex Mining Corp. | 312,000 | 2.71 | 2.8 | 2.7 | 2.8 | 2.76 | (544,140) |
0.4 | 0.27 | PHES | Philippine Estate Corp. | 2,530,000 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | - |
24.4 | 18.16 | PNB | Philippine National Bank | 152,200 | 23.05 | 23.05 | 22.85 | 22.95 | 23 | 4,585 |
0.187 | 0.12 | RLT | Philippine Realty & Hldgs. Corp. | 2,390,000 | 0.13 | 0.143 | 0.13 | 0.143 | 0.14 | - |
57.15 | 50.75 | PSB | Philippine Savings Bank | 1,240 | 56 | 56 | 54.8 | 55.95 | 54.8 | - |
73 | 35.63 | SEVN | Philippine Seven Corp. | 80,110 | 70.5 | 70.5 | 70.05 | 70.15 | 69.45 | (159,966) |
2.13 | 1.51 | WEB | Philweb Corp. | 428,000 | 1.8 | 1.95 | 1.8 | 1.9 | 1.8 | (13,280) |
1,608 | 1,096 | TEL | PLDT, Inc. | 125,870 | 1,450 | 1,462 | 1,425 | 1,439 | 1,458 | (14,456,135) |
0.225 | 0.161 | PHA | Premiere Horizon Alliance Corp. | 1,120,000 | 0.171 | 0.171 | 0.17 | 0.17 | 0.176 | - |
1.96 | 1.5 | PREIT | Premiere Island Power REIT Corp. | 222,000 | 1.95 | 1.95 | 1.93 | 1.94 | 1.94 | 9,700 |
4.48 | 2.3 | PRIM | Prime Media Hldgs., Inc. | 27,000 | 2.33 | 2.48 | 2.31 | 2.46 | 2.41 | - |
8.15 | 5.12 | PPC | Pryce Corp. | 40,500 | 7.47 | 7.47 | 7.29 | 7.3 | 7.29 | - |
49 | 21 | TFC | PTFC Redevelopment Corp. | 3,900 | 21 | 21 | 21 | 21 | 25.1 | - |
29.9 | 22.8 | PGOLD | Puregold Price Club, Inc | 1,085,100 | 27.8 | 28.15 | 27.5 | 28.15 | 27.9 | 18,875,930 |
4.5 | 2.92 | PXP | PXP Energy Corp. | 258,000 | 3.16 | 3.22 | 3.15 | 3.17 | 3.18 | 9,450 |
1.47 | 0.97 | ASLAG | Raslag Corp. | 120,000 | 0.97 | 0.98 | 0.97 | 0.98 | 0.98 | - |
3.6 | 2.6 | REG | Republic Glass Hldgs. Corp. | 23,000 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | - |
4 | 2.9 | RFM | RFM Corp. | 32,000 | 3.81 | 3.88 | 3.8 | 3.88 | 3.81 | (46,530) |
24.1 | 21.1 | RCB | Rizal Commercial Banking | 8,600 | 21.35 | 22.3 | 21.35 | 22.3 | 21.35 | - |
5.86 | 4.56 | RCR | RL Commercial REIT, Inc. | 2,458,600 | 5.83 | 5.85 | 5.77 | 5.78 | 5.83 | 1,001,317 |
