Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,882.12 | -0.80 |
Japan (Nikkei 225) | 37,047.61 | -1,638.70 |
Hong Kong (Hang Seng) | 17,457.34 | -194.15 |
Taiwan (Weighted) | 21,092.75 | -999.46 |
Thailand (SET Index) | 1,365.49 | 0.89 |
S.Korea (Kse Composite) | 2,580.80 | -83.83 |
Singapore (Straits Times) | 3,441.38 | -38.96 |
Sydney (All Ordinaries) | 7,950.50 | -152.70 |
Malaysia (Klse Composite) | 1,670.24 | -6.41 |
Dow Jones | 40,936.930 | -626.150 |
NASDAQ | 17,136.298 | -577.326 |
S&P 500 | 5,528.930 | -119.470 |
FTSE 100 | 8,298.460 | -65.380 |
Euro Stoxx50 | 4,512.460 | -44.790 |
Data based on September 4, 2024 trading
FTSE 100 and Euro Stoxx50 are based on September 3, 2024 trading